Denplan Care Fee Rates | ||||
---|---|---|---|---|
Assessment by dentist required | ||||
A | B | C | D | E |
£ 16.81 | £ 25.27 | £ 32.20 | £ 39.77 | £ 44.00 |
Denplan Essential Fee Rates | ||
---|---|---|
No initial assessment required | ||
A | B | C |
£ 8.33 | £ 16.67 | £ 26.67 |
Denplan for Children | ||
---|---|---|
Assessment by dentist required | ||
A | B | C |
£ 8.22 | £ 10.11 | £ 12.27 |
A 5% , 10% or 15% discount is given for one or more members paying together on a single direct debit. |
Our practice was the first in Bedfordshire to be awarded Denplan Excel accreditation.
This means that we have chosen a third party to validate the service we provide.
We meet strict criteria every year to maintain our accreditation.
Monday
8am – 6pm
Tuesday
8am – 6pm
Wednesday
8am – 6pm
Thursday
8am – 6pm
Friday
8am – 6pm
Saturday
Closed
Sunday
Closed